Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1989 Milwaukee Brewers | |||||||||||||||||||
Record: 57-103 Finish: 4th in NL West Division Runs Scored: 563 Runs Allowed: 747 Exp W-L: 60-100 Ballpark: County Stadium Attendance: 1,184,438 Manager: Fletch Lives
Statistics / Schedule |
Minor League Records: AAA: 79-58, 3rd in the National League AA: 74-63, 4th in the National League A: 64-73, 7th in the National League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | Donell Nixon | 27 | 154 | 621 | 60 | 128 | 21 | 8 | 2 | 35 | 7 | 3 | 37 | 127 | .206 | .251 | .275 | .526 | 40.4 | 0.0 | 6.0 |
2B | Randy Ready | 29 | 153 | 512 | 63 | 106 | 31 | 5 | 9 | 63 | 6 | 4 | 76 | 59 | .207 | .313 | .340 | .653 | 55.0 | 6.6 | 1.4 |
C | Mike Stanley | 26 | 146 | 475 | 60 | 107 | 36 | 2 | 14 | 58 | 1 | 0 | 60 | 113 | .225 | .314 | .398 | .711 | 58.5 | 9.8 | 7.1 |
RF | Juan Gonzalez | 19 | 119 | 466 | 54 | 109 | 32 | 2 | 23 | 68 | 0 | 0 | 30 | 116 | .234 | .289 | .459 | .748 | 60.0 | 10.3 | 3.9 |
CF | Dave Edwards | 35 | 143 | 471 | 40 | 97 | 18 | 1 | 11 | 43 | 0 | 0 | 26 | 115 | .206 | .246 | .318 | .564 | 36.8 | 1.7 | 3.3 |
SS | Scott Fletcher | 30 | 141 | 456 | 43 | 117 | 36 | 3 | 3 | 38 | 0 | 0 | 34 | 70 | .257 | .310 | .368 | .679 | 47.9 | 7.2 | 3.3 |
1B | *Sam Horn | 25 | 136 | 444 | 51 | 100 | 29 | 1 | 17 | 58 | 0 | 0 | 44 | 139 | .225 | .293 | .410 | .703 | 53.8 | 8.4 | 1.8 |
2B | Paul Runge | 31 | 143 | 432 | 29 | 73 | 26 | 1 | 6 | 43 | 1 | 0 | 51 | 108 | .169 | .255 | .275 | .530 | 29.2 | 0.0 | 4.7 |
3B | Fred Manrique | 27 | 116 | 349 | 39 | 88 | 17 | 2 | 2 | 34 | 0 | 0 | 25 | 79 | .252 | .301 | .330 | .631 | 30.7 | 3.2 | 2.9 |
DH | *Robin Ventura | 21 | 108 | 332 | 34 | 69 | 21 | 2 | 11 | 42 | 0 | 0 | 39 | 54 | .208 | .293 | .383 | .676 | 33.9 | 4.1 | 2.4 |
C | *Harry Spilman | 34 | 82 | 208 | 21 | 38 | 3 | 1 | 3 | 11 | 0 | 0 | 27 | 66 | .183 | .275 | .250 | .525 | 16.8 | 0.1 | 2.3 |
2B | #Wallace Johnson | 32 | 88 | 213 | 31 | 51 | 9 | 0 | 0 | 15 | 3 | 5 | 18 | 24 | .239 | .296 | .282 | .578 | 16.4 | 0.8 | 0.4 |
3B | Mike Blowers | 24 | 27 | 97 | 9 | 22 | 3 | 0 | 1 | 5 | 0 | 0 | 12 | 30 | .227 | .312 | .289 | .601 | 9.1 | 0.9 | 0.0 |
LF | Glenallen Hill | 24 | 25 | 95 | 9 | 20 | 8 | 0 | 2 | 16 | 0 | 0 | 9 | 26 | .211 | .274 | .358 | .631 | 8.6 | 0.6 | 0.6 |
RF | *John Harris | 34 | 41 | 87 | 4 | 15 | 4 | 1 | 0 | 6 | 0 | 0 | 4 | 12 | .172 | .209 | .241 | .450 | 2.6 | 0.0 | 0.8 |
SS | #Curtis Wilkerson | 28 | 41 | 80 | 15 | 27 | 4 | 1 | 4 | 9 | 1 | 0 | 2 | 8 | .338 | .354 | .563 | .916 | 14.0 | 3.7 | 0.3 |
2B | Johnny Paredes | 26 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.1 |
Team Totals | 27.8 | 1674 | 5344 | 563 | 1167 | 298 | 30 | 108 | 544 | 19 | 12 | 494 | 1147 | .218 | .285 | .346 | .631 | 513.1 | 57.1 | 41.3 | |
Rank among 12 NL teams | 11 | 10 | 12 | 7 | 7 | 9 | 10 | 12 | 2 | 5 | 12 | 12 | 11 | 10 | 10 | 10 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Erik Hanson | 24 | 10 | 12 | .455 | 31 | 30 | 0 | 199.7 | 186 | 81 | 19 | 52 | 109 | 3.65 | 13.3 |
Scott Anderson | 26 | 9 | 14 | .391 | 34 | 26 | 0 | 181.7 | 206 | 90 | 20 | 58 | 95 | 4.46 | 8.1 |
Wally Whitehurst | 25 | 5 | 13 | .278 | 27 | 27 | 0 | 166.7 | 167 | 86 | 20 | 38 | 86 | 4.64 | 6.0 |
Jose Nunez | 25 | 6 | 11 | .353 | 30 | 30 | 0 | 166.3 | 125 | 70 | 24 | 80 | 182 | 3.79 | 9.3 |
Storm Davis | 27 | 6 | 10 | .375 | 34 | 18 | 0 | 147.7 | 161 | 79 | 16 | 52 | 84 | 4.82 | 4.8 |
Donn Pall | 27 | 1 | 3 | .250 | 59 | 0 | 1 | 109.3 | 93 | 41 | 9 | 22 | 55 | 3.38 | 8.1 |
Matt Williams | 29 | 3 | 6 | .333 | 36 | 5 | 1 | 103.0 | 69 | 38 | 13 | 51 | 92 | 3.32 | 8.4 |
Joe Johnson | 27 | 3 | 8 | .273 | 21 | 9 | 0 | 88.3 | 106 | 57 | 17 | 32 | 47 | 5.81 | 0.6 |
Cecilio Guante | 29 | 4 | 10 | .286 | 60 | 0 | 28 | 71.0 | 70 | 34 | 13 | 28 | 50 | 4.31 | 7.0 |
Bob Sebra | 27 | 6 | 7 | .462 | 45 | 4 | 1 | 66.0 | 72 | 39 | 9 | 32 | 44 | 5.32 | 2.5 |
*Fernando Valenzuela | 28 | 2 | 3 | .400 | 14 | 6 | 0 | 37.3 | 47 | 28 | 8 | 23 | 27 | 6.75 | 0.0 |
Luis Aquino | 25 | 0 | 2 | .000 | 5 | 5 | 0 | 32.3 | 27 | 10 | 1 | 7 | 12 | 2.78 | 2.5 |
German Gonzalez | 27 | 0 | 1 | .000 | 11 | 0 | 0 | 22.3 | 19 | 9 | 0 | 9 | 19 | 3.63 | 1.4 |
Brett Gideon | 25 | 0 | 1 | .000 | 24 | 0 | 0 | 22.0 | 30 | 14 | 3 | 12 | 19 | 5.73 | 0.0 |
Xavier Hernandez | 23 | 2 | 2 | .500 | 7 | 0 | 0 | 16.3 | 18 | 10 | 1 | 8 | 12 | 5.51 | 0.6 |
Team Totals | 26.3 | 57 | 103 | .356 | 438 | 160 | 31 | 1430.0 | 1396 | 686 | 173 | 504 | 933 | 4.32 | 72.6 |
Rank among 12 NL teams | 11 | 11 | 11 | 11 | 10 | 6 | 12 | 11 | 9 | 6 | 11 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |